MSME
Trade Receivable Discounting System (TReDS) facility for MSME sellers through Invoicemart
Sl No. | Items |
Budgeted Total Purchases from MSE during 2020-21 (Rs. / Crores) |
|
---|---|---|---|
1. | Paints & Lacquers | 0.38 | |
2. | Vegetable Oils / Fats and additives/ chemicals for Grease & Lubricants / Performance Chemicals | 27.00 | |
3. | Trailer Transportation service / hiring of Reach Stackers & others of Logistics services | 4.00 | |
4. | Machinery Items | 1.50 | |
5. | Stores & Spares | 1.42 | |
6. | Others / Packing Materials | 9.50 | |
7. | Other Services | 16.20 | |
TOTAL | 60.00 |
Last updated on : 26/08/2020
Page view: 10455