GST Registration Nos
SRL NO | STATE | DEPOT | ARN | PROVISIONAL ID |
---|---|---|---|---|
1 | ASSAM | GUWAHATI | AA1803170028094 | 18AABCB0984E1ZU |
2 | BIHAR | PATNA | AA100117000629S | 10AABCB0984E1ZA |
3 | JHARKHAND | RANCHI | AA200317005715P | 20AABCB0984E2Z8 |
4 | ODISHA | CUTTACK | AA210117003329S. | 21AABCB0984E1Z7 |
5 | MADHYA PRADESH | INDORE | AA230317004129N | 23AABCB0984E1Z3 |
6 | CHATTISGARH | RAIPUR | AA220317002832Q. | 22AABCB0984E2Z4 |
7 | TELANGANA | HYDERABAD | AA360117016236J. | 36AABCB0984E1ZW |
8 | KERALA | ERNAKULUM | AA320117032661Q. | 32AABCB0984E1Z4 |
9 | KARNATAKA | BANGALORE | AA290317066058Y | 29AABCB0984E1ZR |
10 | MAHARASHTRA | MUMBAI, PUNE & NAGPUR | AA270317033028E. | 27AABCB0984E1ZV |
11 | UT D&NH | SILVASSA | AA260317000273Q | 26AABCB0984E1ZX |
12 | UTTAR PRADESH | GHAZIABAD & VARANASI,KHADIA | AA0904170194090 | 09AABCB0984E1ZT |
13 | HARYANA | ROHTAK | AA060417015271N | 06AABCB0984E2ZY |
14 | UTTARAKHAND | ROORKEE | AA050417000019Q | 05AABCB0984E2Z0 |
15 | TAMIL NADU | CHENNAI | AA3301170139786 | 33AABCB0984E1Z2 |
16 | WEST BENGAL | KOLKATA | AA1901170019178 | 19AABCB0984E1ZS |
17 | GUJARAT | VADODARA | AA240317020601T | 24AABCB0984E1Z1 |
18 | RAJASTHAN | JAIPUR | AA080417019273B | 08AABCB0984E1ZV |
19 | PUNJAB | LUDHIANA | AA030417009267G | 03AABCB0984E1Z5 |
20 | ANDHRA PRADESH | IP Chittoor | AA3703170523482 | 37AABCB0984E1ZU |
21 | DELHI | AA070717158095X | 07AABCB0984E1ZX | |
22 | WEST BENGAL ISD | AA190717069333U | 19AABCB0984E2ZR |
Last updated on : 24/01/2020
Page view: 6187